Summerfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10277 Se 158th Place 3 2 1,306 $265,000 $202 1 day
12945 Se 93 Circle 2 2 1,877 $494,999 $263 2 days
Se 96th Court N/A N/A N/A $76,900 Unknown 2 days
15720 Se 27th Avenue 3 2 2,395 $410,000 $171 2 days
13599 Se 87th Circle 2 2 1,720 $299,000 $173 2 days
17760 Se 108 Avenue 2 2 1,544 $254,990 $165 2 days
16440 Se 95 Court 3 2 1,248 $180,000 $144 2 days
9709 Se Sunset Harbor Road 4 2 1,952 $395,000 $202 2 days
9260 Se 121st Loop 2 2 1,575 $325,000 $206 2 days
Se 139 Place N/A N/A N/A $49,900 Unknown 3 days
Average: 2.9 2.1 1,762 $382,327 $225 134 days
Viewing 1 - 10 of 478
Viewing 1 - 10 of 478
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Se 157th Place N/A N/A N/A $40,000 Unknown 0 days
Se 157th Place N/A N/A N/A $45,000 Unknown 0 days
4296 Se 135 Lane 4 2 1,863 $319,900 $171 0 days
13781 Se 40th Terrace 3 2 1,380 $242,900 $176 2 days
13765 Se 40th Terrace 3 2 1,380 $242,900 $176 4 days
12108 Se 176th Loop 3 2 1,949 $289,700 $148 3 days
13688 Se 89th Court 2 2 1,248 $275,000 $220 5 days
3255 Se 144th Place 3 2 1,685 $237,000 $140 0 days
14715 Se 47th Avenue 2 1 840 $125,000 $148 6 days
12414 Se 176th Loop 3 3 2,071 $489,750 $236 2 days
Average: 2.8 2.1 1,655 $297,881 $178 87 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17977 Se 107th Court 2 2 1,008 $195,000 $192,500 $190 2 days 9/11/26
13720 Se 36th Avenue 3 2 1,284 $215,000 $220,000 $171 13 days 9/11/26
15648 Se 92nd Avenue 3 2 1,368 $265,000 $257,000 $187 42 days 9/11/26
14460 Se 98th Court 3 2 1,424 $330,000 $295,000 $207 18 days 9/9/26
17974 Se 115th Circle 2 2 1,617 $240,000 $232,000 $143 383 days 9/9/26
13325 Se 91st Court Road 3 2 2,120 $449,750 $430,000 $202 0 days 9/8/26
TBD Se 41st Court N/A N/A N/A $28,000 $28,700 Unknown 5 days 9/8/26
10645 Se 145th Street 3 2 1,566 $340,000 $340,000 $217 52 days 9/8/26
15900 Se 92nd Terrace 3 2 1,638 $240,000 $250,000 $152 5 days 9/4/26
8828 Se 160th Place 3 2 2,035 $370,000 $367,500 $180 23 days 9/3/26
Average: 2.9 2.1 1,602 $281,982 $272,040 $172 90 days
Viewing 1 - 10 of 526
Viewing 1 - 10 of 526