Mount Dora Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1771 Country Club Boulevard 3 2 1,252 $275,000 $219 1 day
2680 Palmetto Road 3 2 1,320 $359,900 $272 1 day
1400 Eudora Road Unit H-77 2 2 702 $169,900 $242 1 day
20356 Lavender Bloom Loop 3 2 1,511 $360,712 $238 2 days
2461 Crescent Drive 4 4 1,868 $449,000 $240 3 days
629 Helen Street 3 3 1,564 $995,000 $636 5 days
30145 Losino Cove 4 3 2,664 $559,900 $210 6 days
342 S Clayton Street 2 2 976 $349,000 $357 6 days
456 W 10th Avenue 3 2 2,142 $725,000 $338 6 days
2005 Stacey Dr 2 2 1,064 $139,000 $130 6 days
Average: 3.3 2.6 2,189 $591,640 $248 131 days
Viewing 1 - 10 of 292
Viewing 1 - 10 of 292
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3021 Palermo Court 4 3 3,019 $890,000 $294 4 days
2387 Washington Road 4 3 2,696 $550,000 $204 2 days
3760 Michigan Avenue 2 2 1,079 $225,000 $208 4 days
713 Ness Island Drive Unit 713 2 3 1,087 $205,000 $188 11 days
786 Gladstone Way Unit 786 2 3 1,088 $225,000 $206 11 days
8045 Waterbury Way 3 2 1,926 $409,900 $212 20 days
5244 Greenheart Avenue 4 2 1,846 $389,900 $211 13 days
8021 Saint James Way 3 2 2,371 $475,000 $200 5 days
7887 Crosswinds Way 3 2 1,721 $385,000 $223 8 days
1206 Lakeshore Drive 3 4 2,807 $875,000 $311 7 days
Average: 3.3 2.7 2,101 $1,097,868 $227 101 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 S Clayton Street 3 2 1,720 $499,000 $499,000 $290 6 days 10/26/26
30241 Rustic Mill Street 4 3 2,035 $484,990 $482,340 $237 32 days 10/26/26
2980 Westland Road 2 2 1,124 $247,000 $247,000 $219 117 days 10/26/26
2329 Southland Road 2 1 1,159 $279,900 $262,500 $226 5 days 10/23/26
8852 Bridgeport Bay Circle 3 2 2,081 $450,000 $425,000 $204 298 days 10/23/26
2281 Hamden Way 3 2 1,614 $435,990 $420,990 $260 48 days 10/22/26
1901 Edgewater Drive 4 4 4,502 $875,000 $850,000 $188 60 days 10/22/26
30606 Lipizzan Terrace 3 2 1,715 $249,900 $249,900 $145 6 days 10/21/26
671 Ness Island Drive Unit 671 2 3 1,087 $205,000 $215,000 $197 21 days 10/21/26
8860 Bridgeport Bay Circle 3 2 1,671 $399,995 $372,000 $222 342 days 10/21/26
Average: 3.2 2.5 1,971 $417,354 $406,924 $214 70 days
Viewing 1 - 10 of 351
Viewing 1 - 10 of 351

How much is your Lake / Sumter / Marion County home worth?

...get instant property value now!