Lady Lake (The Villages) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
449 Hitchcock Street 3 2 1,152 $85,000 $73 1 day
1708 Palo Alto Avenue 2 2 1,732 $325,000 $187 1 day
605 First Avenue 2 2 1,286 $269,000 $209 1 day
1441 W Schwartz Boulevard 2 2 1,712 $350,000 $204 1 day
730 San Marino Drive 2 3 1,921 $405,000 $210 1 day
1020 Nell Way 2 2 864 $150,000 $173 2 days
1726 Moreno Place 2 2 1,121 $394,900 $352 2 days
524 San Marino Drive 3 2 1,392 $225,000 $161 2 days
672 San Pedro Drive 2 2 1,248 $319,000 $255 3 days
1506 Hillcrest Drive 2 2 1,436 $174,900 $121 3 days
Average: 2.9 2.2 1,784 $453,357 $240 123 days
Viewing 1 - 10 of 323
Viewing 1 - 10 of 323
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2186 Estevez Drive 2 2 1,121 $222,000 $198 5 days
6027 Spinnaker Loop 3 2 1,950 $415,000 $212 7 days
1830 Madero Drive 3 2 1,572 $274,990 $174 5 days
805 San Carlos Court 1 1 965 $209,000 $216 10 days
1615 Pinehurst Drive 2 2 1,342 $175,000 $130 6 days
1154 San Juan Drive 2 2 1,820 $435,000 $239 0 days
622 Lisbon Lane 2 2 1,092 $259,900 $238 14 days
1251 Alabama Avenue 3 3 3,053 $1,100,000 $360 0 days
1537 Doral Circle 2 2 1,284 $204,000 $158 0 days
1001 Matthew Avenue 2 2 1,149 $217,000 $188 18 days
Average: 2.6 2.1 1,627 $370,716 $190 89 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 Ivanhoe Circle 3 2 1,168 $139,900 $135,000 $115 150 days 9/10/26
219 Skyfield Court 5 2 1,708 $323,900 $323,900 $189 82 days 9/9/26
39125 Tacoma Drive 3 3 2,584 $499,000 $495,000 $191 141 days 9/9/26
907 Orchid Street 3 3 1,698 $179,000 $165,000 $97 100 days 9/8/26
344 Portofino Loop 3 3 2,490 $616,935 $735,575 $295 0 days 9/8/26
1222 Granada Court 3 2 1,392 $310,000 $197,000 $141 14 days 9/4/26
5101 Lake Griffin Road 3 3 1,664 $394,000 $385,000 $231 4 days 9/4/26
2112 Alfredo Avenue 2 2 1,139 $315,000 $305,000 $267 9 days 9/4/26
298 Prickly Pear Court 4 4 2,797 $379,075 $384,360 $137 18 days 9/4/26
4546 Griffin View Drive 3 3 3,188 $729,900 $700,000 $219 79 days 9/4/26
Average: 2.7 2.2 1,651 $342,174 $330,458 $200 83 days
Viewing 1 - 10 of 412
Viewing 1 - 10 of 412