Lady Lake (The Villages) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
529 Bonita Drive 2 2 1,248 $239,900 $192 0 days
38634 Lakeview Walk 3 2 1,701 $230,000 $135 1 day
601 Santiago Court 2 2 1,332 $345,000 $259 2 days
40023 Agusta Drive 4 3 2,569 $459,900 $179 2 days
4219 Joslyn Lane 2 1 928 $315,000 $339 3 days
407 Carmel Avenue 2 2 1,094 $259,000 $236 6 days
468 Hildalgo Drive 2 2 1,121 $229,900 $205 6 days
2022 Cristo Road 3 2 1,345 $314,900 $234 6 days
40091 Oakridge Drive 3 2 1,200 $219,000 $182 7 days
1220 Maria Court 2 2 1,360 $292,000 $214 7 days
Average: 2.9 2.2 1,768 $475,634 $251 147 days
Viewing 1 - 10 of 286
Viewing 1 - 10 of 286
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1722 Madero Drive 3 2 1,530 $625,000 $408 0 days
660 Rainbow Boulevard 2 2 1,456 $179,850 $123 9 days
5084 Greens Drive 4 3 2,586 $644,000 $249 10 days
529 Alcazar Court 2 1 1,006 $214,500 $213 5 days
1201 Barcelona Drive 3 2 2,092 $599,900 $286 7 days
371 Skyfield Ct 3 2 1,659 $399,875 $241 0 days
101 W Lemon Street 3 2 1,563 $349,900 $223 2 days
40101 Bowtie Drive 3 2 1,455 $349,900 $240 4 days
1034 Ventura Drive 2 2 1,338 $270,000 $201 0 days
1124 Del Toro Drive 2 1 1,098 $236,500 $215 3 days
Average: 2.7 2.1 1,738 $429,379 $210 80 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Shannon Lane 3 2 1,832 $347,000 $328,000 $179 206 days 10/28/26
3122 Griffin View Drive 4 2 1,512 $298,975 $310,000 $205 400 days 10/28/26
1233 Padgett Circle 3 1 1,140 $232,000 $230,000 $201 38 days 10/27/26
1004 Laredo Lane 2 2 1,156 $300,000 $290,000 $250 74 days 10/27/26
1441 W Schwartz Boulevard 2 2 1,712 $350,000 $335,000 $195 12 days 10/26/26
1403 W Schwartz Boulevard 2 2 1,100 $239,750 $233,000 $211 3 days 10/26/26
6042 Topsail Road 3 2 2,190 $369,900 $377,000 $172 86 days 10/26/26
847 Sunshower Drive 3 2 1,491 $285,000 $275,000 $184 194 days 10/26/26
1009 La Mesa Lane 2 2 1,806 $339,000 $320,000 $177 13 days 10/23/26
915 Ventura Drive 3 2 1,452 $350,000 $340,000 $234 26 days 10/23/26
Average: 2.7 2.1 1,664 $334,901 $324,057 $196 83 days
Viewing 1 - 10 of 397
Viewing 1 - 10 of 397

How much is your Lake / Sumter / Marion County home worth?

...get instant property value now!